Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Daniela SMORODINA | Talve | EST | 21.31 | 9.43 | 11.88 | 2.33 | 2.42 | 0.00 | #2 | |
2 | Vasilisa RĠNDINA | Krist | EST | 20.68 | 9.62 | 11.06 | 2.17 | 2.25 | 0.00 | #15 | |
3 | Nora TALVING | Talve | EST | 19.84 | 8.81 | 11.03 | 2.08 | 2.33 | 0.00 | #9 | |
4 | Milana VORONKO | K.Ice | LAT | 19.27 | 7.89 | 11.88 | 2.25 | 2.50 | 0.50 | #8 | |
5 | Marta ZUMANE | K.Ice | LAT | 18.58 | 7.95 | 10.63 | 2.08 | 2.17 | 0.00 | #1 | |
6 | Anita SOLMAN | Gliss | EST | 17.94 | 7.94 | 10.00 | 2.08 | 1.92 | 0.00 | #3 | |
7 | Akexandra KISSELJOVA | A.Lev | EST | 17.51 | 7.31 | 10.20 | 2.00 | 2.08 | 0.00 | #10 | |
8 | Eva FILIPIA | Krist | EST | 17.47 | 6.61 | 10.86 | 2.17 | 2.17 | 0.00 | #12 | |
9 | Dominika KORCHAVININA | A.Lev | EST | 17.26 | 7.06 | 10.20 | 2.08 | 2.00 | 0.00 | #13 | |
10 | Helena BROKA | K.Ice | LAT | 17.22 | 7.22 | 10.00 | 1.92 | 2.08 | 0.00 | #11 | |
11 | Laura PILL | IK Ic | EST | 15.19 | 5.89 | 9.80 | 1.92 | 2.00 | 0.50 | #7 | |
12 | Kristina STRODE | Kaska | LAT | 14.62 | 5.44 | 9.18 | 1.92 | 1.75 | 0.00 | #5 | |
13 | Mia Grete KALSSON | IK St | EST | 13.55 | 4.59 | 8.96 | 1.75 | 1.83 | 0.00 | #6 | |
14 | Loore TEDERSOO | IK Ta | EST | 13.19 | 4.11 | 9.58 | 1.83 | 2.00 | 0.50 | #14 | |
15 | Emma TEDERSOO | IK Ta | EST | 12.66 | 4.40 | 8.76 | 1.83 | 1.67 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 6.10.2019 13:02