FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Karolina KOSENOKA | LAT | 18.60 | 1 |
2 | Ksenija HEIMANE | LAT | 17.73 | 2 |
3 | Alisa MOISEJA | LAT | 17.47 | 3 |
4 | Ariadna MALICKA | LAT | 17.45 | 4 |
5 | Eva - Liisa MUTSO | EST | 16.81 | 5 |
6 | Polina JURTSENKO | EST | 16.52 | 6 |
7 | Priya FILIPPOV | EST | 15.86 | 7 |
8 | Anna Elza PUJATE | LAT | 15.80 | 8 |
9 | Aurelija BATURINA | LAT | 15.30 | 9 |
10 | Valeria PRUTTSENKO | EST | 15.00 | 10 |
11 | Sofija POROJKOVA | LAT | 15.00 | 11 |
12 | Evelin KULL | EST | 13.70 | 12 |
13 | Serafima DOKETOVA | EST | 13.66 | 13 |
14 | Annabel LELLEP | EST | 13.17 | 14 |
15 | Nikola GUSCINA | LAT | 12.37 | 15 |
16 | Greetel EELSOO | EST | 11.52 | 16 |
17 | Maria Dolores SOVA | EST | 10.70 | 17 |
18 | Paula ZARKOVSKI | EST | 7.86 | 18 |
Last Update: 12.10.2014 17:05