Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vlada LAHA | LAT | 29.39 | 16.79 | 12.60 | 4.13 | 3.81 | 3.88 | 3.94 | 0.00 | #18 | |
2 | Thyle KELDER | EST | 27.57 | 15.62 | 11.95 | 3.75 | 3.56 | 3.69 | 3.94 | 0.00 | #8 | |
3 | Aleksandra SHLAHOVA | LAT | 27.36 | 15.76 | 11.60 | 3.69 | 3.56 | 3.75 | 3.50 | 0.00 | #3 | |
4 | Elizabete JUBKANE | LAT | 26.90 | 15.40 | 12.50 | 4.06 | 3.75 | 3.88 | 3.94 | 1.00 | #7 | |
5 | Alina URUSHADZE | LAT | 26.65 | 14.75 | 12.90 | 3.94 | 3.94 | 4.19 | 4.06 | 1.00 | #9 | |
6 | Hanna-Kristella LEHTSAAR | EST | 25.37 | 13.77 | 11.60 | 3.63 | 3.50 | 3.69 | 3.69 | 0.00 | #14 | |
7 | Ida TONTERI | FIN | 25.23 | 14.98 | 11.25 | 3.50 | 3.56 | 3.50 | 3.50 | 1.00 | #13 | |
8 | Jekaterina RUDNEVA | EST | 25.20 | 14.65 | 11.55 | 3.63 | 3.50 | 3.69 | 3.63 | 1.00 | #6 | |
9 | Katerina GRISKUN | EST | 24.10 | 12.45 | 11.65 | 3.69 | 3.50 | 3.69 | 3.69 | 0.00 | #11 | |
10 | Karina KURITSONA | EST | 23.72 | 12.97 | 10.75 | 3.31 | 3.25 | 3.38 | 3.50 | 0.00 | #23 | |
11 | Laura Maria HAUKANOMM | EST | 23.59 | 13.39 | 11.20 | 3.56 | 3.44 | 3.44 | 3.56 | 1.00 | #12 | |
12 | Calista KRASS | EST | 23.28 | 12.38 | 11.90 | 3.75 | 3.56 | 3.81 | 3.75 | 1.00 | #5 | |
13 | Polina SKORKINA | EST | 23.26 | 13.91 | 11.35 | 3.69 | 3.56 | 3.50 | 3.44 | 2.00 | #21 | |
14 | Linda LUKAS | EST | 22.92 | 11.22 | 11.70 | 3.63 | 3.50 | 3.69 | 3.81 | 0.00 | #17 | |
15 | Ekaterina GORBATSOVA | EST | 22.82 | 11.77 | 11.05 | 3.56 | 3.38 | 3.50 | 3.38 | 0.00 | #4 | |
16 | Eva-Liisa LOHMUS | EST | 22.67 | 13.82 | 10.85 | 3.44 | 3.38 | 3.44 | 3.31 | 2.00 | #10 | |
17 | Uljana NIKULINA | EST | 22.42 | 12.12 | 10.30 | 3.19 | 3.13 | 3.25 | 3.31 | 0.00 | #2 | |
18 | Angelina MIHHAILOVA | EST | 20.23 | 10.38 | 10.85 | 3.50 | 3.31 | 3.19 | 3.56 | 1.00 | #15 | |
19 | Elina RANCANE | LAT | 19.69 | 10.64 | 11.05 | 3.44 | 3.50 | 3.44 | 3.44 | 2.00 | #19 | |
20 | Kerli ILLIPE | EST | 18.47 | 9.42 | 10.05 | 3.25 | 3.13 | 3.06 | 3.13 | 1.00 | #1 | |
21 | Stella Victoria OJALA | EST | 16.94 | 7.39 | 9.55 | 2.94 | 3.00 | 2.94 | 3.06 | 0.00 | #22 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12.10.2014 17:05