Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete JUBKANE | LAT | 54.76 | 28.34 | 26.42 | 4.25 | 3.88 | 4.25 | 4.13 | 0.00 | #18 | |
2 | Aleksandra SHLAHOVA | LAT | 47.93 | 22.91 | 25.02 | 3.88 | 3.81 | 4.06 | 3.88 | 0.00 | #19 | |
3 | Vlada LAHA | LAT | 45.50 | 19.00 | 26.50 | 4.25 | 4.06 | 4.06 | 4.19 | 0.00 | #21 | |
4 | Katerina GRISKUN | EST | 44.77 | 21.76 | 23.01 | 3.63 | 3.56 | 3.69 | 3.50 | 0.00 | #13 | |
5 | Elina RANCANE | LAT | 44.76 | 21.73 | 23.03 | 3.63 | 3.50 | 3.63 | 3.63 | 0.00 | #3 | |
6 | Thyle KELDER | EST | 43.38 | 19.68 | 24.70 | 3.81 | 3.75 | 3.94 | 3.94 | 1.00 | #20 | |
7 | Polina SKORKINA | EST | 43.38 | 21.48 | 22.90 | 3.50 | 3.50 | 3.56 | 3.75 | 1.00 | #9 | |
8 | Alina URUSHADZE | LAT | 42.32 | 17.01 | 26.31 | 4.13 | 4.00 | 4.25 | 4.06 | 1.00 | #17 | |
9 | Karina KURITSONA | EST | 41.82 | 20.11 | 21.71 | 3.44 | 3.31 | 3.38 | 3.44 | 0.00 | #12 | |
10 | Uljana NIKULINA | EST | 41.65 | 20.05 | 22.60 | 3.44 | 3.56 | 3.56 | 3.56 | 1.00 | #5 | |
11 | Laura Maria HAUKANOMM | EST | 41.39 | 19.17 | 22.22 | 3.63 | 3.44 | 3.38 | 3.44 | 0.00 | #11 | |
12 | Angelina MIHHAILOVA | EST | 41.33 | 19.21 | 22.12 | 3.63 | 3.50 | 3.38 | 3.31 | 0.00 | #4 | |
13 | Kerli ILLIPE | EST | 40.09 | 19.76 | 20.33 | 3.31 | 3.13 | 3.13 | 3.13 | 0.00 | #2 | |
14 | Eva-Liisa LOHMUS | EST | 39.76 | 18.63 | 22.13 | 3.69 | 3.38 | 3.38 | 3.38 | 1.00 | #6 | |
15 | Ida TONTERI | FIN | 39.33 | 20.63 | 22.70 | 3.56 | 3.50 | 3.56 | 3.56 | 4.00 | #15 | |
16 | Jekaterina RUDNEVA | EST | 39.10 | 18.20 | 22.90 | 3.56 | 3.50 | 3.50 | 3.75 | 2.00 | #14 | |
17 | Linda LUKAS | EST | 38.81 | 18.40 | 22.41 | 3.56 | 3.50 | 3.38 | 3.56 | 2.00 | #8 | |
18 | Ekaterina GORBATSOVA | EST | 37.15 | 16.83 | 21.32 | 3.38 | 3.25 | 3.38 | 3.31 | 1.00 | #7 | |
19 | Hanna-Kristella LEHTSAAR | EST | 32.16 | 14.95 | 21.21 | 3.38 | 3.19 | 3.25 | 3.44 | 4.00 | #16 | |
20 | Stella Victoria OJALA | EST | 30.16 | 12.44 | 18.72 | 2.88 | 2.94 | 2.75 | 3.13 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12.10.2014 17:05