Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gioia PUCCI | EST | 37.39 | 18.83 | 18.56 | 3.67 | 3.75 | 0.00 | #9 | |
2 | Anastasija LANGERE | LAT | 36.03 | 18.13 | 17.90 | 3.58 | 3.58 | 0.00 | #17 | |
3 | Laura ANIKINA | EST | 35.40 | 18.10 | 17.30 | 3.50 | 3.42 | 0.00 | #16 | |
4 | Margarita KOLYUSHKINA | LAT | 33.82 | 16.74 | 17.08 | 3.33 | 3.50 | 0.00 | #6 | |
5 | Beatrise ZORICHA | LAT | 33.53 | 16.87 | 16.66 | 3.33 | 3.33 | 0.00 | #8 | |
6 | Anastasia SAVINOVA | EST | 33.01 | 18.21 | 14.80 | 3.00 | 2.92 | 0.00 | #2 | |
7 | Eva FAVARISOVA | LAT | 32.44 | 17.04 | 15.40 | 3.08 | 3.08 | 0.00 | #15 | |
8 | Isabel RATSEPP | EST | 31.91 | 15.40 | 17.51 | 3.33 | 3.67 | 1.00 | #12 | |
9 | Mona Sofia TAHK | EST | 31.78 | 14.27 | 17.51 | 3.33 | 3.67 | 0.00 | #11 | |
10 | Eva-Lotta KIIBUS | EST | 31.69 | 15.43 | 16.26 | 3.17 | 3.33 | 0.00 | #4 | |
11 | Jekaterina JUDAJEVA | LAT | 30.35 | 14.27 | 17.08 | 3.25 | 3.58 | 1.00 | #26 | |
12 | Nataly LANGERBAUR | EST | 29.94 | 13.06 | 16.88 | 3.25 | 3.50 | 0.00 | #13 | |
13 | Emilia KOGER | EST | 29.13 | 13.27 | 15.86 | 3.17 | 3.17 | 0.00 | #18 | |
14 | Katlin LUHT | EST | 28.69 | 12.43 | 16.26 | 3.17 | 3.33 | 0.00 | #21 | |
15 | Viola SERGEJEVA | EST | 28.20 | 12.57 | 15.63 | 3.00 | 3.25 | 0.00 | #5 | |
16 | Rebekka Helena PINDMA | EST | 26.99 | 12.36 | 15.63 | 3.17 | 3.08 | 1.00 | #7 | |
17 | Karina ROSTOVTSEVA | EST | 26.38 | 11.37 | 15.01 | 2.83 | 3.17 | 0.00 | #14 | |
18 | Karina NIKITINA | EST | 26.37 | 12.99 | 14.38 | 2.75 | 3.00 | 1.00 | #1 | |
19 | Eliise ALOP | EST | 26.20 | 9.95 | 16.25 | 3.00 | 3.50 | 0.00 | #27 | |
20 | Ellis SEPPIUS | EST | 24.38 | 9.60 | 14.78 | 2.83 | 3.08 | 0.00 | #20 | |
21 | Diana KIVACKA | LAT | 24.27 | 11.04 | 15.23 | 2.92 | 3.17 | 2.00 | #23 | |
22 | Viktoria LUTSIKOVA | EST | 23.83 | 9.87 | 13.96 | 2.75 | 2.83 | 0.00 | #24 | |
23 | Greete JALAST | EST | 23.43 | 9.05 | 14.38 | 2.67 | 3.08 | 0.00 | #25 | |
24 | Ksenia GRABTSUK | EST | 21.98 | 10.70 | 12.28 | 2.33 | 2.58 | 1.00 | #3 | |
25 | Ilona INSLERMANN | EST | 19.87 | 7.92 | 13.95 | 2.58 | 3.00 | 2.00 | #22 | |
26 | Sarabella NORLAMO | EST | 17.26 | 4.73 | 13.53 | 2.58 | 2.83 | 1.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 12.10.2014 17:05