Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alina SAVICKA | LAT | 33.12 | 18.40 | 14.72 | 3.00 | 2.83 | 2.83 | 0.00 | #3 | |
2 | Elizabete RIBNIKOVA | LAT | 27.07 | 16.30 | 11.77 | 2.42 | 2.25 | 2.25 | 1.00 | #6 | |
3 | Lana RIBNIKOVA | LAT | 26.75 | 12.30 | 14.45 | 2.67 | 3.00 | 2.83 | 0.00 | #4 | |
4 | Patricija UDRE | LAT | 26.23 | 12.22 | 15.01 | 2.92 | 3.08 | 2.83 | 1.00 | #2 | |
5 | Katarina MURK | EST | 26.06 | 12.60 | 14.46 | 2.75 | 2.75 | 3.00 | 1.00 | #1 | |
6 | Masa BOLSHEVA | LAT | 25.80 | 12.21 | 14.59 | 2.58 | 2.92 | 3.08 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 12.10.2014 17:05