Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel TAABER | EST | 26.29 | 13.66 | 13.13 | 2.67 | 2.58 | 0.50 | #13 | |
2 | Maarja - Lill MADISSON | EST | 24.47 | 11.97 | 12.50 | 2.58 | 2.42 | 0.00 | #4 | |
3 | Heidy - Mari AINJARV | EST | 22.45 | 10.45 | 12.50 | 2.50 | 2.50 | 0.50 | #3 | |
4 | Milana SHLAHOVA | LAT | 22.28 | 10.60 | 11.68 | 2.42 | 2.25 | 0.00 | #14 | |
5 | Kristina SHLAHOVA | LAT | 21.40 | 10.77 | 10.63 | 2.17 | 2.08 | 0.00 | #10 | |
6 | Sandra-Liisa JERMONOK | EST | 20.85 | 9.87 | 11.48 | 2.42 | 2.17 | 0.50 | #5 | |
7 | Nicole ERIK | EST | 20.58 | 9.40 | 11.68 | 2.42 | 2.25 | 0.50 | #1 | |
8 | Amalia ZELENJAK | EST | 20.57 | 8.87 | 12.70 | 2.50 | 2.58 | 1.00 | #6 | |
9 | Alesja FOMENKOVA | EST | 20.07 | 9.04 | 11.03 | 2.08 | 2.33 | 0.00 | #11 | |
10 | Jekaterina ORLOVA | LAT | 19.63 | 9.83 | 9.80 | 1.92 | 2.00 | 0.00 | #15 | |
11 | Zasmina JEFREMENKO | LAT | 18.94 | 7.94 | 12.50 | 2.50 | 2.50 | 1.50 | #16 | |
12 | Adele TASA | EST | 18.66 | 8.53 | 10.63 | 2.00 | 2.25 | 0.50 | #9 | |
13 | Jelizaveta RUDNEVA | EST | 17.96 | 8.63 | 10.83 | 2.25 | 2.08 | 1.50 | #8 | |
14 | Sille-Riin TALI | EST | 17.56 | 7.53 | 11.03 | 2.33 | 2.08 | 1.00 | #12 | |
15 | Katerina MAMONTOVA | EST | 16.50 | 6.60 | 10.40 | 2.08 | 2.08 | 0.50 | #2 | |
16 | Marianne MUST | EST | 16.18 | 5.50 | 11.68 | 2.42 | 2.25 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
Last Update: 12.10.2014 17:05