Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Grete KUKK | EST | 14.04 | 7.91 | 6.13 | 1.83 | 2.00 | 0.00 | #3 | |
2 | Dana KUZNECOVA | LAT | 13.20 | 7.34 | 5.86 | 1.83 | 1.83 | 0.00 | #1 | |
3 | Kerstin LOIT | EST | 12.13 | 6.66 | 5.47 | 1.50 | 1.92 | 0.00 | #2 | |
4 | Lita LEJNIECE | LAT | 10.98 | 6.01 | 5.47 | 1.75 | 1.67 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
Last Update: 11.10.2014 20:46