Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Milena SEDOLA | LAT | 17.61 | 9.54 | 8.07 | 2.33 | 2.42 | 0.00 | #7 | |
2 | Elizabete ZNOTINA | LAT | 16.85 | 9.70 | 7.65 | 2.33 | 2.17 | 0.50 | #3 | |
3 | Janica JAASKELAINEN | FIN | 15.69 | 8.67 | 7.52 | 2.17 | 2.25 | 0.50 | #2 | |
4 | Maris LENTSO | EST | 15.57 | 8.34 | 7.23 | 2.08 | 2.17 | 0.00 | #1 | |
5 | Elis TALVET | EST | 15.41 | 8.47 | 6.94 | 2.00 | 2.08 | 0.00 | #4 | |
6 | Kaia - Riin ROHTMAA | EST | 13.20 | 5.84 | 7.36 | 2.00 | 2.33 | 0.00 | #6 | |
7 | Eveliina KIVI | FIN | 12.27 | 6.26 | 6.51 | 1.83 | 2.00 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions/Linking Footwork/Movement |
Last Update: 11.10.2014 20:46