No. | Name | Club | Nat. |
---|---|---|---|
1 | Keity KAHR | IK TARTU | EST |
2 | Katarina KALME | Oiler | EST |
3 | Valeria PRUTTSENKO | IK Staar | EST |
4 | Jelizaveta PUSKINA | IK Juna | EST |
5 | Johanna Eliise RAHENDI | Oiler | EST |
6 | Elina SAEALLE | IK Staar | EST |
7 | Karina SAEALLE | IK Staar | EST |
8 | Jekaterina SERDJUK | Oiler | EST |
9 | Gerda SMORODINA | Arabesk | EST |
10 | Arina ZILINA | Oiler | EST |
11 | Anna ZURAVLJOV | Oiler | EST |
12 | Aurelia BATURINA | Kristal Ice | LAT |
13 | Jelizaveta DENISOVA | Jurmalas Slidas | LAT |
14 | Milana RIKMANE | Kristal Ice | LAT |
15 | Amelija SHALAJA | Jurmalas Slidas | LAT |
16 | Veronika ULANAVICHA | Kristal Ice | LAT |
Last Update: 10/11/2015 16:56