FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Elizabete PENTJUSHA Kaskads | LAT | 38.32 | 1 | |
2 | Patricija UDRE Kaskads | LAT | 37.33 | 2 | |
3 | Jekaterina MIKHAYLOVA Anna Levandi IK | EST | 36.66 | 3 | |
4 | Maria BOLSHEVA Kristal Ice | LAT | 35.90 | 4 | |
5 | Maarja-Lill MADISSON IK Staar | EST | 33.57 | 5 | |
6 | Annabel TAABER IK TARTU | EST | 32.46 | 6 | |
7 | Jelizaveta DAVYDOVA Anna Levandi IK | EST | 30.27 | 7 | |
8 | Kristina SHLAHOVA Kristal Ice | LAT | 29.62 | 8 | |
9 | Jelizaveta RUDNEVA Anna Levandi IK | EST | 29.08 | 9 | |
10 | Sandra-Liisa JERMONOK Gliss | EST | 28.92 | 10 | |
11 | Marianne MUST Anna Levandi IK | EST | 27.96 | 11 | |
12 | Sille-Riin TALI Gliss | EST | 27.89 | 12 | |
13 | Heidy Mari AINJARV Gliss | EST | 27.43 | 13 | |
14 | Kristina Victoria IVDRE Jurmalas Slidas | LAT | 26.55 | 14 | |
15 | Eva-Liisa MUTSO Gliss | EST | 26.43 | 15 | |
16 | Milana SHLAHOVA Kristal Ice | LAT | 26.36 | 16 | |
17 | Emilia OSTASHEVSKA Jurmalas Slidas | LAT | 25.36 | 17 | |
18 | Ksenia TABUNOVA IK Staar | EST | 24.73 | 18 | |
19 | Darya VDOVINA IK TARTU | KAZ | 24.73 | 19 | |
20 | Adele TASA IK TARTU | EST | 23.37 | 20 | |
21 | Anastasia OLEKHNEVA Anna Levandi IK | EST | 23.10 | 21 | |
22 | Polina KUROTSKINA Paasuke | EST | 22.63 | 22 | |
23 | Alesja FOMENKOVA Anna Levandi IK | EST | 22.22 | 23 | |
24 | Jekaterina GONTSAROVA Paasuke | EST | 19.35 | 24 | |
25 | Evelin KULL IK TARTU | EST | 18.63 | 25 |
Last Update: 10/11/2015 16:56