Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Valeria PRUTTSENKO IK Staar | EST | 22.92 | 10.84 | 12.08 | 2.50 | 2.33 | 0.00 | #12 | ||
2 | Jelizaveta DENISOVA Jurmalas Slidas | LAT | 22.77 | 10.07 | 12.70 | 2.50 | 2.58 | 0.00 | #16 | ||
3 | Aurelia BATURINA Kristal Ice | LAT | 22.74 | 10.44 | 12.30 | 2.50 | 2.42 | 0.00 | #11 | ||
4 | Karina SAEALLE IK Staar | EST | 21.44 | 8.94 | 12.50 | 2.58 | 2.42 | 0.00 | #13 | ||
5 | Milana RIKMANE Kristal Ice | LAT | 21.16 | 9.50 | 11.66 | 2.33 | 2.33 | 0.00 | #7 | ||
6 | Elina SAEALLE IK Staar | EST | 20.29 | 8.21 | 12.08 | 2.33 | 2.50 | 0.00 | #8 | ||
7 | Veronika ULANAVICHA Kristal Ice | LAT | 18.82 | 7.14 | 11.68 | 2.42 | 2.25 | 0.00 | #14 | ||
8 | Gerda SMORODINA Arabesk | EST | 17.31 | 6.06 | 11.25 | 2.00 | 2.50 | 0.00 | #6 | ||
9 | Anna ZURAVLJOV Oiler | EST | 17.10 | 5.44 | 11.66 | 2.33 | 2.33 | 0.00 | #1 | ||
10 | Johanna Eliise RAHENDI Oiler | EST | 16.67 | 5.61 | 11.06 | 2.25 | 2.17 | 0.00 | #4 | ||
11 | Jekaterina SERDJUK Oiler | EST | 16.60 | 5.97 | 10.63 | 2.08 | 2.17 | 0.00 | #5 | ||
12 | Katarina KALME Oiler | EST | 16.47 | 5.64 | 10.83 | 2.00 | 2.33 | 0.00 | #9 | ||
13 | Arina ZILINA Oiler | EST | 16.30 | 5.74 | 11.06 | 2.17 | 2.25 | 0.50 | #3 | ||
14 | Keity KAHR IK TARTU | EST | 15.90 | 5.50 | 10.40 | 2.08 | 2.08 | 0.00 | #2 | ||
15 | Amelija SHALAJA Jurmalas Slidas | LAT | 13.90 | 4.27 | 10.63 | 2.08 | 2.17 | 1.00 | #10 | ||
16 | Jelizaveta PUSKINA IK Juna | EST | 13.84 | 4.46 | 9.38 | 1.83 | 1.92 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10/11/2015 16:56