Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabete PENTJUSHA Kaskads | LAT | 38.32 | 19.56 | 18.76 | 3.67 | 3.83 | 0.00 | #6 | ||
2 | Patricija UDRE Kaskads | LAT | 37.33 | 18.37 | 18.96 | 3.75 | 3.83 | 0.00 | #12 | ||
3 | Jekaterina MIKHAYLOVA Anna Levandi IK | EST | 36.66 | 17.90 | 18.76 | 3.67 | 3.83 | 0.00 | #2 | ||
4 | Maria BOLSHEVA Kristal Ice | LAT | 35.90 | 17.97 | 17.93 | 3.50 | 3.67 | 0.00 | #16 | ||
5 | Maarja-Lill MADISSON IK Staar | EST | 33.57 | 16.07 | 17.50 | 3.42 | 3.58 | 0.00 | #3 | ||
6 | Annabel TAABER IK TARTU | EST | 32.46 | 16.20 | 16.26 | 3.25 | 3.25 | 0.00 | #11 | ||
7 | Jelizaveta DAVYDOVA Anna Levandi IK | EST | 30.27 | 12.57 | 17.70 | 3.50 | 3.58 | 0.00 | #18 | ||
8 | Kristina SHLAHOVA Kristal Ice | LAT | 29.62 | 12.94 | 16.68 | 3.42 | 3.25 | 0.00 | #21 | ||
9 | Jelizaveta RUDNEVA Anna Levandi IK | EST | 29.08 | 13.40 | 16.68 | 3.42 | 3.25 | 1.00 | #22 | ||
10 | Sandra-Liisa JERMONOK Gliss | EST | 28.92 | 12.54 | 16.88 | 3.42 | 3.33 | 0.50 | #23 | ||
11 | Marianne MUST Anna Levandi IK | EST | 27.96 | 12.50 | 16.46 | 3.25 | 3.33 | 1.00 | #14 | ||
12 | Sille-Riin TALI Gliss | EST | 27.89 | 11.21 | 16.68 | 3.25 | 3.42 | 0.00 | #13 | ||
13 | Heidy Mari AINJARV Gliss | EST | 27.43 | 11.67 | 16.26 | 3.25 | 3.25 | 0.50 | #8 | ||
14 | Kristina Victoria IVDRE Jurmalas Slidas | LAT | 26.55 | 12.00 | 16.05 | 3.42 | 3.00 | 1.50 | #7 | ||
15 | Eva-Liisa MUTSO Gliss | EST | 26.43 | 11.50 | 15.43 | 3.17 | 3.00 | 0.50 | #4 | ||
16 | Milana SHLAHOVA Kristal Ice | LAT | 26.36 | 11.93 | 15.43 | 3.17 | 3.00 | 1.00 | #17 | ||
17 | Emilia OSTASHEVSKA Jurmalas Slidas | LAT | 25.36 | 10.73 | 15.63 | 3.17 | 3.08 | 1.00 | #20 | ||
18 | Ksenia TABUNOVA IK Staar | EST | 24.73 | 9.17 | 16.06 | 3.17 | 3.25 | 0.50 | #1 | ||
19 | Darya VDOVINA IK TARTU | KAZ | 24.73 | 9.40 | 15.83 | 3.00 | 3.33 | 0.50 | #19 | ||
20 | Adele TASA IK TARTU | EST | 23.37 | 9.57 | 14.80 | 2.92 | 3.00 | 1.00 | #5 | ||
21 | Anastasia OLEKHNEVA Anna Levandi IK | EST | 23.10 | 8.80 | 14.80 | 3.00 | 2.92 | 0.50 | #24 | ||
22 | Polina KUROTSKINA Paasuke | EST | 22.63 | 7.40 | 15.23 | 2.92 | 3.17 | 0.00 | #25 | ||
23 | Alesja FOMENKOVA Anna Levandi IK | EST | 22.22 | 8.56 | 14.16 | 2.83 | 2.83 | 0.50 | #10 | ||
24 | Jekaterina GONTSAROVA Paasuke | EST | 19.35 | 6.79 | 13.56 | 2.67 | 2.75 | 1.00 | #9 | ||
25 | Evelin KULL IK TARTU | EST | 18.63 | 6.00 | 13.13 | 2.67 | 2.58 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10/11/2015 16:56