Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria LASS Gliss | EST | 37.18 | 18.20 | 18.98 | 3.67 | 3.92 | 0.00 | #17 | ||
2 | Nataly LANGERBAUR Oiler | EST | 36.46 | 17.30 | 19.16 | 3.83 | 3.83 | 0.00 | #18 | ||
3 | Mona Sofia TAHK Cascade | EST | 35.06 | 16.30 | 18.76 | 3.75 | 3.75 | 0.00 | #12 | ||
4 | Anastassia-Anita ISSAJEVA Talveunistus | EST | 34.54 | 16.84 | 17.70 | 3.58 | 3.50 | 0.00 | #14 | ||
5 | Katlin LUHT Cascade | EST | 33.98 | 15.00 | 18.98 | 3.67 | 3.92 | 0.00 | #5 | ||
6 | Karina ROSTOVTSEVA Arabesk | EST | 32.87 | 15.37 | 17.50 | 3.58 | 3.42 | 0.00 | #6 | ||
7 | Kristina STAHHOVSKAJA Anna Levandi IK | EST | 31.90 | 13.14 | 18.76 | 3.75 | 3.75 | 0.00 | #3 | ||
8 | Jekaterina MALASHEVITCH Anna Levandi IK | EST | 31.43 | 13.10 | 18.33 | 3.58 | 3.75 | 0.00 | #8 | ||
9 | Sharlotte JEKABSONE AASS | LAT | 31.23 | 13.53 | 17.70 | 3.50 | 3.58 | 0.00 | #4 | ||
10 | Anastassia BARANOVA Talveunistus | EST | 30.70 | 13.20 | 17.50 | 3.58 | 3.42 | 0.00 | #11 | ||
11 | Niina PETROKINA Cascade | EST | 30.37 | 12.97 | 17.90 | 3.58 | 3.58 | 0.50 | #1 | ||
12 | Adriana-Anet LAURI Anna Levandi IK | EST | 30.13 | 12.50 | 18.13 | 3.50 | 3.75 | 0.50 | #19 | ||
13 | Maiken IVANOV IK TARTU | EST | 28.19 | 11.06 | 18.13 | 3.75 | 3.50 | 1.00 | #9 | ||
14 | Karina NIKITINA Arabesk | EST | 28.00 | 11.20 | 17.30 | 3.50 | 3.42 | 0.50 | #16 | ||
15 | Kristina LONSKAJA Paasuke | EST | 27.20 | 11.07 | 18.13 | 3.67 | 3.58 | 2.00 | #21 | ||
16 | Karmen IVANOVA IK Staar | EST | 26.88 | 11.20 | 16.68 | 3.50 | 3.17 | 1.00 | #20 | ||
17 | Eliise ALOP IK TARTU | EST | 26.26 | 9.03 | 17.73 | 3.42 | 3.67 | 0.50 | #10 | ||
18 | Greete JALAST IK TARTU | EST | 25.51 | 9.63 | 16.88 | 3.50 | 3.25 | 1.00 | #7 | ||
19 | Viktoria SOSHIN Anna Levandi IK | EST | 25.45 | 9.07 | 16.88 | 3.42 | 3.33 | 0.50 | #13 | ||
20 | Eva SAMOSENKOVA Gliss | EST | 23.96 | 7.50 | 16.46 | 3.25 | 3.33 | 0.00 | #2 | ||
21 | Evgenia TSAVELIDZE Paasuke | EST | 22.31 | 6.98 | 15.83 | 3.08 | 3.25 | 0.50 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 10/11/2015 16:56