Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija TSVETKOVA Paasuke | EST | 29.69 | 16.93 | 13.26 | 4.08 | 3.92 | 4.25 | 4.33 | 0.50 | #2 | ||
2 | Elina RANCANE Kristal Ice | LAT | 28.90 | 15.90 | 13.00 | 4.17 | 3.83 | 4.08 | 4.17 | 0.00 | #7 | ||
3 | Eva-Lotta KIIBUS Anna Levandi IK | EST | 28.37 | 15.17 | 13.20 | 4.08 | 4.00 | 4.25 | 4.17 | 0.00 | #15 | ||
4 | Aleksandra SHLAHOVA Kristal Ice | LAT | 27.96 | 15.10 | 12.86 | 4.08 | 3.83 | 4.17 | 4.00 | 0.00 | #11 | ||
5 | Isabel RATSEPP Anna Levandi IK | EST | 27.79 | 15.83 | 12.46 | 3.92 | 3.83 | 4.00 | 3.83 | 0.50 | #1 | ||
6 | Viola SERGEJEVA Gliss | EST | 27.78 | 15.30 | 12.48 | 3.92 | 3.75 | 3.92 | 4.00 | 0.00 | #6 | ||
7 | Merily KESKKULA IK TARTU | EST | 26.90 | 14.26 | 13.14 | 4.00 | 3.92 | 4.25 | 4.25 | 0.50 | #12 | ||
8 | Jekaterina RUDNEVA Anna Levandi IK | EST | 26.42 | 14.64 | 12.28 | 3.92 | 3.75 | 3.75 | 3.92 | 0.50 | #9 | ||
9 | Milana SULEMENKOVA IK Staar | EST | 25.18 | 13.40 | 11.78 | 3.83 | 3.75 | 3.58 | 3.58 | 0.00 | #13 | ||
10 | Emilia KOGER Anna Levandi IK | EST | 24.05 | 12.07 | 11.98 | 3.83 | 3.75 | 3.58 | 3.83 | 0.00 | #14 | ||
11 | Anna AFONINA Paasuke | EST | 22.77 | 10.37 | 12.40 | 3.75 | 3.75 | 4.00 | 4.00 | 0.00 | #8 | ||
12 | Anna PERSTUK IK Juna | EST | 22.08 | 10.90 | 11.68 | 3.67 | 3.50 | 3.67 | 3.75 | 0.50 | #3 | ||
13 | Lana RIBNIKOVA Kristal Ice | LAT | 20.97 | 9.67 | 11.80 | 3.75 | 3.58 | 3.75 | 3.67 | 0.50 | #10 | ||
14 | Anastasija POLJAKOVA Talveunistus | EST | 19.91 | 9.43 | 10.98 | 3.58 | 3.33 | 3.33 | 3.50 | 0.50 | #4 | ||
15 | Rebekka Helena PINDMA Oiler | EST | 18.46 | 8.40 | 11.06 | 3.50 | 3.33 | 3.50 | 3.50 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10/11/2015 16:56