Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marija TSVETKOVA Paasuke | EST | 53.66 | 25.93 | 27.73 | 4.50 | 4.17 | 4.33 | 4.33 | 0.00 | #15 | ||
2 | Eva-Lotta KIIBUS Anna Levandi IK | EST | 49.43 | 21.70 | 27.73 | 4.33 | 4.25 | 4.42 | 4.33 | 0.00 | #13 | ||
3 | Aleksandra SHLAHOVA Kristal Ice | LAT | 48.57 | 20.70 | 27.87 | 4.42 | 4.08 | 4.42 | 4.50 | 0.00 | #12 | ||
4 | Viola SERGEJEVA Gliss | EST | 48.09 | 21.66 | 26.93 | 4.17 | 4.08 | 4.25 | 4.33 | 0.50 | #10 | ||
5 | Isabel RATSEPP Anna Levandi IK | EST | 47.70 | 21.57 | 26.13 | 4.25 | 4.00 | 4.00 | 4.08 | 0.00 | #11 | ||
6 | Jekaterina RUDNEVA Anna Levandi IK | EST | 45.98 | 21.14 | 25.34 | 3.92 | 3.92 | 4.00 | 4.00 | 0.50 | #8 | ||
7 | Milana SULEMENKOVA IK Staar | EST | 45.00 | 21.40 | 23.60 | 3.83 | 3.67 | 3.58 | 3.67 | 0.00 | #7 | ||
8 | Elina RANCANE Kristal Ice | LAT | 44.34 | 18.44 | 26.40 | 4.08 | 4.00 | 4.17 | 4.25 | 0.50 | #14 | ||
9 | Anna AFONINA Paasuke | EST | 42.17 | 17.90 | 24.27 | 3.75 | 3.67 | 3.92 | 3.83 | 0.00 | #5 | ||
10 | Emilia KOGER Anna Levandi IK | EST | 40.26 | 17.17 | 23.59 | 3.83 | 3.58 | 3.58 | 3.75 | 0.50 | #6 | ||
11 | Rebekka Helena PINDMA Oiler | EST | 39.89 | 18.00 | 22.39 | 3.58 | 3.33 | 3.58 | 3.50 | 0.50 | #1 | ||
12 | Merily KESKKULA IK TARTU | EST | 39.76 | 14.36 | 26.40 | 4.17 | 4.00 | 4.00 | 4.33 | 1.00 | #9 | ||
13 | Anna PERSTUK IK Juna | EST | 38.97 | 16.80 | 22.67 | 3.75 | 3.42 | 3.50 | 3.50 | 0.50 | #4 | ||
14 | Lana RIBNIKOVA Kristal Ice | LAT | 34.63 | 12.96 | 22.67 | 3.50 | 3.42 | 3.58 | 3.67 | 1.00 | #3 | ||
15 | Anastasija POLJAKOVA Talveunistus | EST | 32.47 | 11.90 | 21.07 | 3.50 | 3.17 | 3.25 | 3.25 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 10/11/2015 16:56